Peterborough and the Kawarthas is not just where I work. This is home.
One of my favourite parts of this business is helping people discover everything our region has to offer. From beautiful waterfront communities and family-friendly neighbourhoods to locally owned businesses, restaurants, trails, and hidden gems, I love sharing what makes Peterborough and the Kawarthas such an incredible place to call home.
Whether you're buying your first home, searching for the perfect waterfront property, relocating to the area, or preparing to sell, my goal is to make the process as straightforward and enjoyable as possible. I believe informed clients make confident decisions, which is why I focus on education, honest advice, and clear communication every step of the way.
Real estate is ultimately about people. I've built my business through long-term relationships, referrals, and a genuine commitment to helping my clients long after the transaction is complete. Whether you need market insights, local recommendations, or guidance through the buying or selling process, I'm here to be a trusted resource for every stage of your real estate journey.
Single Family in Peterborough (ashburnham Ward 4)
Coldwell Banker Electric Realty (X13639630)
Single Family in Highlands East (monmouth)
Coldwell Banker Electric Realty (X13646882)
Business in Highlands East (monmouth)
Coldwell Banker Electric Realty (X13646890)
Single Family in Peterborough (ashburnham Ward 4)
Coldwell Banker Electric Realty (X13737766)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
25 HUFFMAN AVENUE | $759,000 | 3 | 3 | 1100 - 1500 | Ontario | Port Hope | Royal Service Real Estate Inc. (X13806434) | |
|
2350 CROWES LANDING ROAD | $1,250,000 | 3 | 4 | 2000 - 2500 | Ontario | Douro Dummer | Ball Real Estate Inc. (X13805814) | |
|
135 COLBORNE STREET | $619,000 | 3 | 2 | 2000 - 2500 | Ontario | Kawartha Lakes (fenelon Falls) | Royal Lepage Kawartha Lakes Realty Inc. (X13805632) | |
|
98 GEORGE STREET E | $424,900 | 3 | 1 | Ontario | Havelock Belmont Methuen (havelock) | KIC Realty (X13805596) | ||
|
21 GLEN WATFORD ROAD | $749,000 | 4 | 3 | 1500 - 2000 | Ontario | Cobourg | REAL ESTATE HOMEWARD (X13805458) | |
|
189 STRACHAN STREET | $999,000 | 5 | 5 | 3000 - 3500 | Ontario | Port Hope | SAM MCDADI REAL ESTATE INC. (X13805384) | |
|
00 NEAR BANNOCKBURN RD. ROAD | $244,000 | 1 | 1 | Ontario | Madoc | Exit Realty Liftlock (X13805236) | ||
|
1915 PINEHURST AVENUE | $1,249,000 | 4 | 3 | 1500 - 2000 | Ontario | Selwyn | Century 21 United Realty Inc. (X13804600) | |
|
3743 DUMMER ASPHODEL ROAD | $524,900 | 2 | 1 | 700 - 1100 | Ontario | Asphodel Norwood | RE/MAX HALLMARK EASTERN REALTY (X13804592) | |
|
268 STRACHAN STREET | $749,000 | 2 | 3 | 1500 - 2000 | Ontario | Port Hope | Royal Lepage Proalliance Realty (X13804308) | |
|
724 ELM TREE ROAD | $2,700,000 | 2 | 3 | 2500 - 3000 | Ontario | Kawartha Lakes (little Britain) | AFFINITY GROUP PINNACLE REALTY LTD. (X13804328) | |
|
256 BIRCH LANE | $89,000 | 2 | 2 | Ontario | Trent Hills | HOMELIFE/FUTURE REALTY INC. (X13803740) | ||
|
00 MIDDLE LOT HIGHWAY 62 | $259,900 | Ontario | Madoc | Century 21 Lanthorn Real Estate Ltd. (X13803664) | ||||
|
00 SOUTH LOT HIGHWAY 62 | $249,900 | Ontario | Madoc | Century 21 Lanthorn Real Estate Ltd. (X13803658) | ||||
|
00 NORTH LOT HIGHWAY 62 | $209,900 | Ontario | Madoc | Century 21 Lanthorn Real Estate Ltd. (X13803654) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number