Single Family in Peterborough (monaghan Ward 2)
COLDWELL BANKER ELECTRIC REALTY (X12940252)
Single Family in Peterborough (town Ward 3)
COLDWELL BANKER ELECTRIC REALTY (X12940304)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
1855 SOUTH BAYSHORE ROAD E | $989,000 | 3 | 2 | 1500 - 2000 | Ontario | Douro Dummer | ROYAL LEPAGE FRANK REAL ESTATE (X12943664) | |
|
875 WESTWOOD CRESCENT | $599,000 | 4 | 2 | 1500 - 2000 | Ontario | Cobourg | RE/MAX ROUGE RIVER REALTY LTD. (X12943474) | |
|
3 ROSE GLEN ROAD S | $815,000 | 3 | 2 | 1100 - 1500 | Ontario | Port Hope | ROYAL HERITAGE REALTY LTD. (X12943378) | |
|
24 KING STREET W | $525,000 | 3 | 2 | 1100 - 1500 | Ontario | Kawartha Lakes (omemee) | MCCONKEY REAL ESTATE CORPORATION (X12943348) | |
|
179 LONG ISLAND | $499,000 | 3 | 1 | 1100 - 1500 | Ontario | Otonabee South Monaghan | CENTURY 21 UNITED REALTY INC. (X12943314) | |
|
117 DURHAM STREET S | $440,000 | 3 | 2 | 1500 - 2000 | Ontario | Centre Hastings | Century 21 Millennium Inc. (X12943566) | |
|
21 CEDAR BAY ROAD N | $350,000 | 3 | 1 | 700 - 1100 | Ontario | Curve Lake First Nation 35 (curve Lake First Nation) | BALL REAL ESTATE INC. (X12943044) | |
|
0 POPLAR DRIVE | $159,900 | Ontario | Hamilton Township (bewdley) | ROYAL LEPAGE KAWARTHA LAKES REALTY INC. (X12942792) | ||||
|
78 WILLIAM STREET S | $525,000 | 2 | 2 | 1100 - 1500 | Ontario | Kawartha Lakes (lindsay) | REVEL REALTY INC. (X12942678) | |
|
OPEN HOUSE
|
12 - 21 RIVERMILL BOULEVARD | $549,900 | 2 | 3 | 1600 - 1799 | Ontario | Kawartha Lakes (lindsay) | ROYAL LEPAGE FRANK REAL ESTATE (X12942520) | |
|
472 TREVOR STREET | $847,500 | 4 | 3 | 2000 - 2500 | Ontario | Cobourg | ROYAL SERVICE REAL ESTATE INC. (X12942018) | |
|
1492 COUNTY RD 620 ROAD | $599,900 | 3 | 1 | 700 - 1100 | Ontario | North Kawartha | JUST 3 PERCENT REALTY INC. (X12941978) | |
|
557 NOONAN ROAD | $850,000 | 3 | 2 | 1500 - 2000 | Ontario | Alnwick Haldimand | ILISTREALESTATE INC. (X12941622) | |
|
2348 NORTHEY'S BAY ROAD | $299,999 | Ontario | North Kawartha | RE/MAX ALL-STARS REALTY INC. (X12940998) | ||||
|
1 HEMLOCK CRESCENT | $799,000 | Ontario | Kawartha Lakes (bobcaygeon) | BALL REAL ESTATE INC. (X12941216) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number