Vacant Land in Highlands East (monmouth)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12474451)
Single Family in Peterborough (town Ward 3)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12707024)
Single Family in Peterborough (monaghan Ward 2)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12774420)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
0 ST LAWRENCE STREET E | $1 | Ontario | Centre Hastings | RE/MAX ACE REALTY INC. (X12864210) | ||||
|
26-30 DURHAM STREET S | $129,900 | Ontario | Centre Hastings | ROYAL LEPAGE PROALLIANCE REALTY | ROYAL LEPAGE FRANK REAL ESTATE (X12863430) | ||||
|
73 SUGAR BUSH TRAIL | $879,000 | 4 | 2 | 700 - 1100 | Ontario | Kawartha Lakes (little Britain) | RE/MAX ALL-STARS REALTY INC. (X12863742) | |
|
1478 COUNTY 23 ROAD | $1,999,999 | Ontario | Alnwick Haldimand | Royal LePage Our Neighbourhood Realty (X12863410) | ||||
|
268 EASTWOOD ROAD | $639,000 | 3 | 2 | 700 - 1100 | Ontario | Selwyn | CENTURY 21 UNITED REALTY INC. (X12863380) | |
|
100B HAYDEN ROAD N | $2,499,000 | 5 | 4 | 3500 - 5000 | Ontario | Alnwick Haldimand | RE/MAX HALLMARK REALTY LTD. (X12862980) | |
|
77 JARVIS DRIVE | $759,999 | 3 | 3 | 1500 - 2000 | Ontario | Port Hope | iCloud Realty Ltd. (X12805396) | |
|
OPEN HOUSE
|
37 PARKWAY AVENUE | $849,900 | 4 | 4 | 2000 - 2500 | Ontario | Kawartha Lakes (lindsay) | AFFINITY GROUP PINNACLE REALTY LTD. (X12862492) | |
|
OPEN HOUSE
|
3017 LAKEFIELD ROAD | $594,900 | 3 | 1 | 1100 - 1500 | Ontario | Selwyn | CENTURY 21 UNITED REALTY INC. (X12861206) | |
|
OPEN HOUSE
|
205D - 182 D'ARCY STREET | $459,900 | 2 | 1 | 900 - 999 | Ontario | Cobourg | KELLER WILLIAMS REFERRED URBAN REALTY (X12861684) | |
|
40 SMITH STREET | $549,900 | 2 | 1 | 700 - 1100 | Ontario | Port Hope | ROYAL LEPAGE PROALLIANCE REALTY (X12862054) | |
|
317 RIVERSIDE DRIVE | $1,688,000 | 4 | 3 | 2500 - 3000 | Ontario | Kawartha Lakes (bobcaygeon) | RE/MAX ALL-STARS REALTY INC. (X12861978) | |
|
2523 ASPHODEL 12TH LINE | $899,999 | 5 | 4 | 1500 - 2000 | Ontario | Asphodel Norwood | RE/MAX HALLMARK FIRST GROUP REALTY LTD. (X12861860) | |
|
12 PARK STREET | $515,000 | 3 | 1 | 700 - 1100 | Ontario | Port Hope | ROYAL SERVICE REAL ESTATE INC. (X12861944) | |
|
3937 LAROSE CRESCENT | $999,900 | 4 | 3 | 2500 - 3000 | Ontario | Port Hope (garden Hill) | ROYAL LEPAGE PROALLIANCE REALTY (X12861934) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number