Peterborough and the Kawarthas is not just where I work. This is home.
One of my favourite parts of this business is helping people discover everything our region has to offer. From beautiful waterfront communities and family-friendly neighbourhoods to locally owned businesses, restaurants, trails, and hidden gems, I love sharing what makes Peterborough and the Kawarthas such an incredible place to call home.
Whether you're buying your first home, searching for the perfect waterfront property, relocating to the area, or preparing to sell, my goal is to make the process as straightforward and enjoyable as possible. I believe informed clients make confident decisions, which is why I focus on education, honest advice, and clear communication every step of the way.
Real estate is ultimately about people. I've built my business through long-term relationships, referrals, and a genuine commitment to helping my clients long after the transaction is complete. Whether you need market insights, local recommendations, or guidance through the buying or selling process, I'm here to be a trusted resource for every stage of your real estate journey.
Single Family in Peterborough (ashburnham Ward 4)
Coldwell Banker Electric Realty (X13639630)
Single Family in Highlands East (monmouth)
Coldwell Banker Electric Realty (X13646882)
Business in Highlands East (monmouth)
Coldwell Banker Electric Realty (X13646890)
Single Family in Peterborough (otonabee Ward 1)
Coldwell Banker Electric Realty (X13726774)
Single Family in Peterborough (ashburnham Ward 4)
Coldwell Banker Electric Realty (X13737766)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
28 SIMCOE STREET | $549,999 | 3 | 2 | 1100 - 1500 | Ontario | Kawartha Lakes (lindsay) | EXP REALTY (X13751218) | |
|
1810 HULL ROAD | $634,900 | 3 | 1 | Ontario | Douro Dummer | RE/MAX HALLMARK EASTERN REALTY (X13750938) | ||
|
814 THOMASBURG ROAD | $1,290,000 | 118 | Ontario | Centre Hastings | HOMELIFE NEW WORLD REALTY INC. (X13750868) | |||
|
39 - 6108 CURTIS POINT ROAD | $598,000 | 4 | 3 | 1100 - 1500 | Ontario | Alnwick Haldimand | HOMELIFE/BAYVIEW REALTY INC. (X13750706) | |
|
230 LAKEPORT ROAD | $1,479,900 | 3 | 2 | 2500 - 3000 | Ontario | Alnwick Haldimand (grafton) | RE/MAX HALLMARK FIRST GROUP REALTY LTD. (X13750512) | |
|
1049 Sandringham ROAD | $999,000 | Ontario | Kawartha Lakes | EXP REALTY (26021740) | ||||
|
115 CORLEY STREET E | $520,000 | 3 | 3 | 1100 - 1500 | Ontario | Kawartha Lakes (lindsay) | CENTURY 21 B.J. ROTH REALTY LTD. (X13750036) | |
|
814 THOMASBURG ROAD | $1,290,000 | 3 | 2 | 1500 - 2000 | Ontario | Centre Hastings | HOMELIFE NEW WORLD REALTY INC. (X13749174) | |
|
OPEN HOUSE
|
20 - 19B WEST ST N STREET | $1,495,000 | 3 | 3 | 1400 - 1599 | Ontario | Kawartha Lakes (fenelon Falls) | SOTHEBY'S INTERNATIONAL REALTY CANADA (X13749084) | |
|
75 EAST HOUSE CRESCENT | $1,699,000 | 4 | 3 | 2000 - 2500 | Ontario | Cobourg | RE/MAX HALLMARK FIRST GROUP REALTY LTD. (X13749002) | |
|
43 MCGIBBON BOULEVARD | $519,900 | 4 | 2 | 1500 - 2000 | Ontario | Kawartha Lakes (lindsay) | Re/Max All-Stars Realty Inc. (X13748710) | |
|
36 RUSSELL HILL ROAD | $599,000 | 2 | 2 | 1500 - 2000 | Ontario | Kawartha Lakes (bobcaygeon) | RE/MAX HALLMARK EASTERN REALTY (X13748410) | |
|
71 SAMA PARK ROAD | $410,000 | 2 | 2 | 1100 - 1500 | Ontario | Havelock Belmont Methuen | KIC Realty (X13748374) | |
|
3311 BURNHAM STREET N | $1,459,900 | 3 | 3 | 5000 - 100000 | Ontario | Hamilton Township | RE/MAX HALLMARK FIRST GROUP REALTY LTD. (X13748214) | |
|
2601 DIVISION STREET | $829,900 | 5 | 2 | 1500 - 2000 | Ontario | Hamilton Township | INTERNATIONAL REALTY FIRM, INC. (X13748058) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number