Vacant Land in Highlands East (monmouth)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12474451)
Single Family in Peterborough (town Ward 3)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12707024)
Single Family in Peterborough (monaghan Ward 2)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12774420)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
OPEN HOUSE
|
2412 UPPER CHEMONG DRIVE | $889,900 | 3 | 2 | 1500 - 2000 | Ontario | Selwyn | CENTURY 21 UNITED REALTY INC. (X12839798) | |
|
10 PATRICK STREET | $859,900 | 3 | 2 | 1500 - 2000 | Ontario | Kawartha Lakes (kirkfield) | ROYAL LEPAGE KAWARTHA LAKES REALTY INC. (X12840210) | |
|
266 SOUTH SHORES ROAD | $489,000 | 3 | 1 | 700 - 1100 | Ontario | Trent Hills | COLDWELL BANKER - R.M.R. REAL ESTATE (X12840192) | |
|
19 PROPP DRIVE | $739,900 | 3 | 1 | 1100 - 1500 | Ontario | Kawartha Lakes (pontypool) | ROYAL SERVICE REAL ESTATE INC. (X12840044) | |
|
11942 COUNTY RD 24 | $436,500 | 5 | 2 | 2500 - 3000 | Ontario | Alnwick Haldimand | CENTURY 21 WENDA ALLEN REALTY (X12839812) | |
|
103 - 94 FRANCIS STREET W | $499,900 | 2 | 2 | 1000 - 1199 | Ontario | Kawartha Lakes (fenelon Falls) | AFFINITY GROUP PINNACLE REALTY LTD. (X12839114) | |
|
12 MATHISON STREET W | $289,900 | 3 | 2 | 1500 - 2000 | Ontario | Havelock Belmont Methuen (havelock) | CENTURY 21 UNITED REALTY INC. (X12839522) | |
|
252 CONCESSION ROAD 13 E | $375,000 | Ontario | Trent Hills | MCCONKEY REAL ESTATE CORPORATION (X12839268) | ||||
|
732 13TH LINE W | $599,000 | 3 | 2 | 1500 - 2000 | Ontario | Trent Hills | BALL REAL ESTATE INC. (X12839260) | |
|
251 CONCESSION RD 13 E | $265,000 | Ontario | Trent Hills | MCCONKEY REAL ESTATE CORPORATION (X12839258) | ||||
|
250 CONCESSION ROAD 13 E | $475,000 | Ontario | Trent Hills | MCCONKEY REAL ESTATE CORPORATION (X12839252) | ||||
|
OPEN HOUSE
|
1020 ELGIN STREET E | $665,000 | 3 | 1 | 700 - 1100 | Ontario | Cobourg | RE/MAX ROUGE RIVER REALTY LTD. (X12839060) | |
|
OPEN HOUSE
|
433 RAYNER ROAD | $629,000 | 2 | 2 | 700 - 1100 | Ontario | Cobourg | HOUSESIGMA INC. (X12839000) | |
|
1405 HIAWATHA LINE | $764,900 | 4 | 2 | 1500 - 2000 | Ontario | Otonabee South Monaghan | MINCOM KAWARTHA LAKES REALTY INC. (X12838342) | |
|
164 ALCORN DRIVE | $674,999 | 3 | 3 | 1500 - 2000 | Ontario | Kawartha Lakes (lindsay) | RE/MAX ALL-STARS REALTY INC. (X12838028) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number