Peterborough and the Kawarthas is not just where I work. This is home.
One of my favourite parts of this business is helping people discover everything our region has to offer. From beautiful waterfront communities and family-friendly neighbourhoods to locally owned businesses, restaurants, trails, and hidden gems, I love sharing what makes Peterborough and the Kawarthas such an incredible place to call home.
Whether you're buying your first home, searching for the perfect waterfront property, relocating to the area, or preparing to sell, my goal is to make the process as straightforward and enjoyable as possible. I believe informed clients make confident decisions, which is why I focus on education, honest advice, and clear communication every step of the way.
Real estate is ultimately about people. I've built my business through long-term relationships, referrals, and a genuine commitment to helping my clients long after the transaction is complete. Whether you need market insights, local recommendations, or guidance through the buying or selling process, I'm here to be a trusted resource for every stage of your real estate journey.
Single Family in Peterborough (ashburnham Ward 4)
Coldwell Banker Electric Realty (X13639630)
Single Family in Highlands East (monmouth)
Coldwell Banker Electric Realty (X13646882)
Business in Highlands East (monmouth)
Coldwell Banker Electric Realty (X13646890)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
509 CONCESSION 2 ROAD E | $779,900 | 4 | 2 | 1100 - 1500 | Ontario | Trent Hills | RE/MAX PEMBROKE REALTY LTD. (X13716606) | |
|
613 LEMAY Grove | $699,900 | 3 | 3 | 2335 | Ontario | Peterborough | RE/MAX TWIN CITY REALTY INC. (40858545) | |
|
E 1/2 OF W 1/2 LT 28 CONCESSION 12 | $39,000 | Ontario | North Kawartha | Bowes & Cocks Limited (X13715606) | ||||
|
4903 COUNTY RD 30 | $1,298,000 | 3 | 4 | 2500 - 3000 | Ontario | Trent Hills | Exit Realty Group (X13715108) | |
|
OPEN HOUSE
|
2289 BASE LINE ROAD | $769,900 | 4 | 2 | 1100 - 1500 | Ontario | Otonabee South Monaghan | Exit Realty Liftlock (X13714942) | |
|
OPEN HOUSE
|
131 BALL POINT ROAD | $679,000 | 5 | 1 | 700 - 1100 | Ontario | Kawartha Lakes (little Britain) | Royal LePage Frank Real Estate (X13714886) | |
|
818 KIMBERLY DRIVE | $329,000 | Ontario | Selwyn | Re/Max All-Stars Realty Inc. (X13714796) | ||||
|
0 FIFE'S BAY ROAD | $89,900 | Ontario | Selwyn | Exit Realty Liftlock (X13714608) | ||||
|
29 HYWOOD ROAD | $595,000 | 4 | 1 | 1100 - 1500 | Ontario | Otonabee South Monaghan | DAN PLOWMAN TEAM REALTY INC. (X13714062) | |
|
198 CENTENNIAL LANE | $749,000 | 3 | 2 | 700 - 1100 | Ontario | Trent Hills | ROYAL LEPAGE REAL ESTATE SERVICES LTD. (X13714216) | |
|
998 TRAILSVIEW AVENUE | $998,000 | 4 | 4 | 2500 - 3000 | Ontario | Cobourg | Royal Lepage Proalliance Realty (X13713964) | |
|
15 HEALEY FALLS DRIVE | $699,000 | 3 | 3 | 1500 - 2000 | Ontario | Trent Hills (campbellford) | RE/MAX Rouge River Realty Ltd. (X13713960) | |
|
20 QUEEN STREET | $539,900 | 4 | 2 | 1500 - 2000 | Ontario | Kawartha Lakes (lindsay) | DAN PLOWMAN TEAM REALTY INC. (X13713736) | |
|
213 SUZANNE MESS BOULEVARD | $1,399,900 | 4 | 5 | 2500 - 3000 | Ontario | Cobourg | Right At Home Realty (X13713866) | |
|
782 WARD STREET | $425,000 | 3 | 2 | 1100 - 1500 | Ontario | Selwyn | Coldwell Banker Electric Realty (X13713804) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number