Vacant Land in Highlands East (monmouth)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12474451)
Single Family in Peterborough (town Ward 3)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12707024)
Single Family in Peterborough (monaghan Ward 2)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12774420)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
306 - 3 HERITAGE WAY | $489,900 | 2 | 2 | 1000 - 1199 | Ontario | Kawartha Lakes (lindsay) | REVEL REALTY INC. (X12935038) | |
|
2311 DIVISION STREET N | $1,099,000 | 5 | 4 | 2000 - 2500 | Ontario | Hamilton Township | ROYAL SERVICE REAL ESTATE INC. (X12934270) | |
|
64 SHERBOURNE STREET | $649,000 | 3 | 3 | 1500 - 2000 | Ontario | Port Hope | BAY STREET GROUP INC. (X12934106) | |
|
50 COOK STREET | $687,000 | 3 | 3 | 1500 - 2000 | Ontario | Kawartha Lakes (lindsay) | RE/MAX ALL-STARS REALTY INC. (X12934174) | |
|
425 - 240 CHAPEL STREET | $249,000 | 1 | 1 | 500 - 599 | Ontario | Cobourg | ROYAL LEPAGE FRANK REAL ESTATE (X12934160) | |
|
12 CUMBERLAND STREET | $875,000 | 2 | 2 | 1100 - 1500 | Ontario | Port Hope | EXIT REALTY LIFTLOCK (X12934094) | |
|
345 BOOTH COURT | $1,050,000 | 3 | 3 | 1500 - 2000 | Ontario | Cobourg | RE/MAX ROUGE RIVER REALTY LTD. (X12934000) | |
|
61 ORCHARD WAY | $574,900 | 2 | 3 | 1200 - 1399 | Ontario | Trent Hills (warkworth) | Royal LePage Our Neighbourhood Realty (X12933886) | |
|
71 TRUAX STREET | $639,500 | 3 | 3 | 1100 - 1500 | Ontario | Kawartha Lakes (lindsay) | REALTY EXECUTIVES ASSOCIATES LTD. (X12933812) | |
|
OPEN HOUSE
|
43 LAKESHORE BOULEVARD | $2,250,000 | 3 | 2 | 2000 - 2500 | Ontario | Selwyn | RE/MAX HALLMARK EASTERN REALTY (X12933386) | |
|
20 KING STREET W | $640,000 | 3 | 2 | 2000 - 2500 | Ontario | Kawartha Lakes (omemee) | SUTTON GROUP-ADMIRAL REALTY INC. (X12931984) | |
|
125 - 8018 TAITS BEACH ROAD | $432,000 | 2 | 1 | Ontario | Hamilton Township (bewdley) | ROYAL HERITAGE REALTY LTD. (X12931812) | ||
|
56 ELLICE STREET | $629,900 | 3 | 1 | 700 - 1100 | Ontario | Kawartha Lakes (fenelon Falls) | ROYAL LEPAGE KAWARTHA LAKES REALTY INC. (X12931804) | |
|
29 MIDLAND DRIVE | $754,900 | 4 | 3 | 1100 - 1500 | Ontario | Kawartha Lakes (lindsay) | ROYAL LEPAGE KAWARTHA LAKES REALTY INC. (X12931634) | |
|
1515 HAWKSWOOD DRIVE | $2,988,000 | 5 | 5 | 3500 - 5000 | Ontario | Selwyn | AIMHOME REALTY INC. (X12931222) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number