Vacant Land in Highlands East (monmouth)
COLDWELL BANKER ELECTRIC REALTY (X12947334)
Single Family in Peterborough (monaghan Ward 2)
COLDWELL BANKER ELECTRIC REALTY (X13092420)
Single Family in Peterborough (northcrest Ward 5)
COLDWELL BANKER ELECTRIC REALTY (X13109636)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
16 CEDAR STREET | $379,000 | 1500 | Ontario | Asphodel Norwood (norwood) | KIC REALTY (X13141042) | |||
|
71 REDCAP BEACH LANE | $359,000 | 3 | 1 | 700 - 1100 | Ontario | Kawartha Lakes (kirkfield) | KAWARTHA WATERFRONT REALTY INC. (X13140956) | |
|
14 MANVERS DRIVE | $899,900 | 5 | 2 | 1500 - 2000 | Ontario | Kawartha Lakes (janetville) | CENTURY 21 WENDA ALLEN REALTY (X13140502) | |
|
4446 IS 107 STONEY LAKE ISLAND | $769,000 | 3 | 1 | 700 - 1100 | Ontario | North Kawartha | ROYAL LEPAGE/J & D DIVISION (X13140034) | |
|
520 BURNHAM STREET | $699,900 | 5 | 3 | 700 - 1100 | Ontario | Cobourg | ROYAL LEPAGE SIGNATURE REALTY (X13139914) | |
|
1165 ASHLAND DRIVE | $945,000 | 4 | 3 | 1100 - 1500 | Ontario | Cobourg | INSIDER REALTY (X13139902) | |
|
00A STURGEON STREET N | $130,000 | 9438 | Ontario | Kawartha Lakes (omemee) | ROYAL LEPAGE SIGNATURE REALTY (X13139850) | |||
|
OPEN HOUSE
|
52 CAMBRIDGE STREET N | $687,000 | 3 | 2 | 2000 - 2500 | Ontario | Kawartha Lakes (lindsay) | REVEL REALTY INC. (X13139794) | |
|
31 STATION ROAD | $460,000 | 3 | 2 | 1100 - 1500 | Ontario | Madoc | RE/MAX ROUGE RIVER REALTY LTD. (X13138746) | |
|
65 PEACE POINT ROAD | $1,279,990 | 5 | 3 | 1100 - 1500 | Ontario | Kawartha Lakes (fenelon Falls) | KINGSWAY REAL ESTATE (X13138508) | |
|
00 STURGEON STREET N | $130,000 | Ontario | Kawartha Lakes (omemee) | ROYAL LEPAGE SIGNATURE REALTY (X13138432) | ||||
|
211 - 200 EAST STREET S | $874,999 | 3 | 2 | 1600 - 1799 | Ontario | Kawartha Lakes (bobcaygeon) | ICI SOURCE REAL ASSET SERVICES INC. (X13138346) | |
|
61 FRANCIS STREET E | $669,000 | 4 | 2 | 3000 - 3500 | Ontario | Kawartha Lakes (fenelon Falls) | RE/MAX ALL-STARS REALTY INC. (X13138304) | |
|
3 MATHISON STREET W | $419,900 | 3 | 2 | 1500 - 2000 | Ontario | Havelock Belmont Methuen (havelock) | RE/MAX HALLMARK EASTERN REALTY (X13138086) | |
|
161 ANGELINE STREET N | $599,900 | 3 | 2 | 1100 - 1500 | Ontario | Kawartha Lakes (lindsay) | ROYAL LEPAGE KAWARTHA LAKES REALTY INC. (X13137680) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number