Vacant Land in Highlands East (monmouth)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12474451)
Single Family in Peterborough (town Ward 3)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12707024)
Single Family in Peterborough (monaghan Ward 2)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12774420)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
OPEN HOUSE
|
1226 ASHLAND DRIVE | $859,900 | 4 | 3 | 1500 - 2000 | Ontario | Cobourg | RE/MAX HALLMARK FIRST GROUP REALTY LTD. (X12914284) | |
|
65 CEDARVIEW DRIVE | $674,900 | 4 | 2 | 700 - 1100 | Ontario | Kawartha Lakes (omemee) | RE/MAX ROUGE RIVER REALTY LTD. (X12914826) | |
|
1780 7TH LINE | $899,000 | 6 | 2 | 2500 - 3000 | Ontario | Selwyn | SUTTON GROUP-HERITAGE REALTY INC. (X12914440) | |
|
89 ROSE GLEN ROAD N | $999,000 | 3 | 3 | 1500 - 2000 | Ontario | Port Hope | REAL BROKER ONTARIO LTD. (X12914448) | |
|
60 MCGILL DRIVE | $420,000 | 2 | 1 | Ontario | Kawartha Lakes (janetville) | REMAX CONNECT REALTY (X12914226) | ||
|
21 BIRCH CRESCENT | $525,000 | 4 | 2 | 700 - 1100 | Ontario | Kawartha Lakes (bobcaygeon) | ROYAL LEPAGE FRANK REAL ESTATE (X12914222) | |
|
0 CON 10 LOT 5 OLD NORWOOD ROAD | $179,000 | Ontario | Havelock Belmont Methuen (havelock) | RE/MAX HALLMARK EASTERN REALTY (X12913904) | ||||
|
19 CAROLINE STREET | $624,900 | 4 | 2 | 700 - 1100 | Ontario | Kawartha Lakes (lindsay) | RE/MAX ROUGE RIVER REALTY LTD. (X12876224) | |
|
1052 TEDFORD LANE | $2,999,800 | 4 | 2 | 1500 - 2000 | Ontario | Douro Dummer | RE/MAX HALLMARK EASTERN REALTY (X12860702) | |
|
9632 COUNTY 10 ROAD | $1,349,900 | 5 | 3 | 2000 - 2500 | Ontario | Port Hope | RIGHT AT HOME REALTY (X12913380) | |
|
163 ONTARIO STREET | $2,899,900 | 6 | 6 | 5000 - 100000 | Ontario | Cobourg | HOMESMITHS REAL ESTATE LTD. (X12913594) | |
|
1301 COUNTY RD 28 | $749,900 | 4 | 2 | 1500 - 2000 | Ontario | Otonabee South Monaghan | EXIT REALTY LIFTLOCK (X12913578) | |
|
538 RISHOR AVENUE | $2,999,900 | 5 | 5 | 2500 - 3000 | Ontario | Douro Dummer | RE/MAX HALLMARK EASTERN REALTY (X12854108) | |
|
2310 SALMON BAY ROAD | $1,649,000 | 2 | 2 | 1100 - 1500 | Ontario | Douro Dummer | RE/MAX HALLMARK EASTERN REALTY (X12815316) | |
|
11 BRAMLEY STREET N | $639,800 | 3 | 2 | 1100 - 1500 | Ontario | Port Hope | RE/MAX ROUGE RIVER REALTY LTD. (X12716300) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number