Single Family in Peterborough (monaghan Ward 2)
Coldwell Banker Electric Realty (X13453672)
Vacant Land in Highlands East (monmouth)
Coldwell Banker Electric Realty (X13456392)
Single Family in Peterborough (northcrest Ward 5)
Coldwell Banker Electric Realty (X13488044)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
11 - 242 DARCY STREET | $289,900 | 2 | 1 | 700 - 799 | Ontario | Cobourg | RE/MAX Rouge River Realty Ltd. (X13594644) | |
|
947 PAYNE LINE | $1,375,000 | 4 | 4 | 2500 - 3000 | Ontario | Douro Dummer | Century 21 United Realty Inc. (X13594506) | |
|
2260 BUCKHORN ROAD | $375,000 | 3 | 1 | 700 - 1100 | Ontario | Selwyn | RE/MAX HALLMARK EASTERN REALTY (X13594502) | |
|
99 MCKENZIE STREET | $574,900 | 5 | 3 | 1500 - 2000 | Ontario | Centre Hastings | Re/Max Quinte Ltd. (X13594498) | |
|
8 KYLE COURT | $744,000 | 4 | 4 | 2000 - 2500 | Ontario | Kawartha Lakes (lindsay) | Royal LePage Frank Real Estate (X13594318) | |
|
5 NELSON STREET | $765,000 | 3 | 2 | 2000 - 2500 | Ontario | Selwyn | AFFINITY GROUP PINNACLE REALTY LTD. (X13594108) | |
|
5 MCGILL DRIVE | $1,049,000 | 5 | 3 | 2000 - 2500 | Ontario | Kawartha Lakes (janetville) | Peak Realty Ltd. (X13594088) | |
|
443 VICTORIA STREET | $799,990 | 4 | 2 | 2500 - 3000 | Ontario | Cobourg | CINDY & CRAIG REAL ESTATE LTD. (X13593886) | |
|
293 DOUGLAS ROAD | $849,900 | 4 | 2 | 1500 - 2000 | Ontario | Centre Hastings | Royal Lepage Proalliance Realty (X13593626) | |
|
27 PROSPECT STREET | $349,900 | 2 | 1 | 1100 - 1500 | Ontario | Selwyn | Ball Real Estate Inc. (X13593532) | |
|
8 - 137 FURNACE STREET | $395,000 | 3 | 1 | 800 - 899 | Ontario | Cobourg | RE/MAX Rouge River Realty Ltd. (X13593520) | |
|
96 ELGIN STREET | $599,000 | 5 | 3 | 2000 - 2500 | Ontario | Kawartha Lakes (lindsay) | CMI REAL ESTATE INC. (X13593242) | |
|
103 - 845 SMITH ROAD | $489,900 | 2 | 2 | 900 - 999 | Ontario | Cobourg | RE/MAX Rouge River Realty Ltd. (X13593410) | |
|
2694 COUNTY ROAD 6 E | $649,900 | 4 | 2 | 1100 - 1500 | Ontario | Douro Dummer | RE/MAX HALLMARK EASTERN REALTY (X13593402) | |
|
4903 COUNTY RD 30 | $1,498,000 | 3 | 4 | 2500 - 3000 | Ontario | Trent Hills | Exit Realty Group (X13593052) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number