| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
76 RIVERSIDE TRAIL | $714,177 | 2 | 2 | 1100 - 1500 | Ontario | Trent Hills (campbellford) | Royal Lepage Proalliance Realty (X13679682) | |
|
1550 ISLAND 85 STONEY LAKE | $1,295,000 | 3 | 2 | 1500 - 2000 | Ontario | Douro Dummer | Royal LePage Frank Real Estate (X13629362) | |
|
8 BIGWOOD CRESCENT | $699,000 | 3 | 3 | 700 - 1100 | Ontario | Port Hope | Royal Lepage Proalliance Realty (X13677678) | |
|
3510 DELORO ROAD | $549,900 | 3 | 2 | 1100 - 1500 | Ontario | Madoc | Ball Real Estate Inc. (X13677576) | |
|
2 KENNEDY DRIVE | $549,900 | 2 | 2 | 700 - 1100 | Ontario | Kawartha Lakes (fenelon Falls) | Royal Lepage Kawartha Lakes Realty Inc. (X13677360) | |
|
78 MILL ROAD | $899,900 | 5 | 3 | 1500 - 2000 | Ontario | Madoc | Century 21 Lanthorn Real Estate Ltd. (X13677176) | |
|
6725 HIGHWAY 7 | $2,799,000 | 2 | 3806 | Ontario | Havelock Belmont Methuen | RE/MAX HALLMARK EASTERN REALTY (X13677032) | ||
|
112 HOPE STREET N | $690,000 | 4 | 3 | 1500 - 2000 | Ontario | Port Hope | RE/MAX Jazz INC. (X13676928) | |
|
1444 5TH LINE | $1,350,000 | 3 | 3 | 2000 - 2500 | Ontario | Selwyn | RE/MAX HALLMARK EASTERN REALTY (X13676736) | |
|
OPEN HOUSE
|
4831 MASTWOOD ROAD | $799,900 | 3 | 2 | 1100 - 1500 | Ontario | Port Hope | Right At Home Realty (X13676470) | |
|
112 MURRAY STREET | $529,000 | 2 | 2 | 700 - 1100 | Ontario | Kawartha Lakes (fenelon Falls) | Royal Lepage Kawartha Lakes Realty Inc. (X13676418) | |
|
403 CONCESSION RD 12 E | $574,000 | 3 | 2 | 1100 - 1500 | Ontario | Trent Hills (hastings) | ROYAL LEPAGE TERREQUITY REALTY (X13675628) | |
|
1935 PRATT'S MARINA ROAD | $695,000 | 4 | 3 | 1100 - 1500 | Ontario | Selwyn | CENTURY 21 PERCY FULTON LTD. (X13675550) | |
|
OPEN HOUSE
|
27 CEDAR SHORES DRIVE | $649,900 | 3 | 2 | 1500 - 2000 | Ontario | Trent Hills | Royal LePage Our Neighbourhood Realty (X13675788) | |
|
4566 HARWOOD ROAD | $1,949,900 | 4 | 4 | 3000 - 3500 | Ontario | Hamilton Township | RE/MAX HALLMARK FIRST GROUP REALTY LTD. (X13675430) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number