Single Family in Peterborough (monaghan Ward 2)
Coldwell Banker Electric Realty (X13453672)
Vacant Land in Highlands East (monmouth)
Coldwell Banker Electric Realty (X13456392)
Single Family in Peterborough (northcrest Ward 5)
Coldwell Banker Electric Realty (X13488044)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
36 GOLDEN MEADOWS DRIVE | $1,189,000 | 4 | 5 | 3500 - 5000 | Ontario | Otonabee South Monaghan | Royal Heritage Realty Ltd. (X13508712) | |
|
485B - 5139 HALSTEAD BEACH ROAD | $269,900 | 2 | 1 | Ontario | Hamilton Township | Coldwell Banker Electric Realty (X13508686) | ||
|
133 STANLEY ROAD | $749,900 | 3 | 2 | 1500 - 2000 | Ontario | Kawartha Lakes (woodville) | RE/MAX PRIME PROPERTIES (X13508510) | |
|
656 A COOPER ROAD | $474,900 | 3 | 2 | 700 - 1100 | Ontario | Madoc | Century 21 Lanthorn Real Estate Ltd. (X13508496) | |
|
OPEN HOUSE
|
30 SPRINGDALE DRIVE | $757,130 | 3 | 3 | 1100 - 1500 | Ontario | Kawartha Lakes (lindsay) | Royal Heritage Realty Ltd. (X13508262) | |
|
2 BOND STREET | $449,900 | 3 | 1 | 1100 - 1500 | Ontario | Kawartha Lakes (lindsay) | Re/Max All-Stars Realty Inc. (X13508368) | |
|
34 KIRKCONNELL ROAD | $729,000 | 4 | 4 | 2000 - 2500 | Ontario | Kawartha Lakes (lindsay) | Re/Max All-Stars Realty Inc. (X13508364) | |
|
572 SHIRLEY STREET | $595,000 | 3 | 2 | 700 - 1100 | Ontario | Cobourg | KIC Realty (X13508310) | |
|
675 HAIGS REACH RD | $175,000 | 2 | 1 | Ontario | Trent Hills | ROYAL LEPAGE TERREQUITY REALTY (X13508054) | ||
|
471 COUNTY RD 38 | $739,000 | 3 | 2 | 1100 - 1500 | Ontario | Trent Hills (campbellford) | ROYAL LEPAGE TERREQUITY REALTY (X13507932) | |
|
1634 MORRIS AVENUE | $2,750,000 | 8 | 7 | 3000 - 3500 | Ontario | Selwyn | SAGE REAL ESTATE LIMITED (X13507624) | |
|
30 - 6108 CURTIS POINT ROAD | $529,000 | 2 | 2 | 1100 - 1500 | Ontario | Alnwick Haldimand | EXP REALTY (X13505780) | |
|
PENTHOUSE 1 - 19A WEST STREET N | $750,000 | 2 | 2 | 1200 - 1399 | Ontario | Kawartha Lakes (fenelon Falls) | SOTHEBY'S INTERNATIONAL REALTY CANADA (X13507102) | |
|
208 - 19B WEST STREET N | $775,000 | 2 | 2 | 1200 - 1399 | Ontario | Kawartha Lakes (fenelon Falls) | SOTHEBY'S INTERNATIONAL REALTY CANADA (X13507092) | |
|
27 VICTORIA STREET | $249,900 | 3 | 2 | 700 - 1100 | Ontario | Centre Hastings | Re/Max Quinte Ltd. (X13507218) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number