Vacant Land in Highlands East (monmouth)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12474451)
Single Family in Peterborough (town Ward 3)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12707024)
Single Family in Peterborough (monaghan Ward 2)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12774420)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
2310 SALMON BAY ROAD | $1,649,000 | 2 | 2 | 1100 - 1500 | Ontario | Douro Dummer | RE/MAX HALLMARK EASTERN REALTY (X12815316) | |
|
885 GLEN CEDAR DRIVE | $779,900 | 4 | 2 | 1100 - 1500 | Ontario | Selwyn | RE/MAX REALTY SERVICES INC. (X12815616) | |
|
885 GLEN CEDAR Drive | $779,900 | 4 | 2 | 1316 | Ontario | Peterborough | Re/Max REALTY SERVICES INC (40807299) | |
|
452 GULLY ROAD | $1,050,000 | 3 | 3 | 2000 - 2500 | Ontario | Alnwick Haldimand | RE/MAX HALLMARK FIRST GROUP REALTY LTD. (X12814926) | |
|
90 HOPE STREET S | $449,900 | 2 | 1 | 700 - 1100 | Ontario | Port Hope | ROYAL HERITAGE REALTY LTD. (X12814554) | |
|
OPEN HOUSE
|
3017 LAKEFIELD ROAD | $619,900 | 3 | 1 | 1100 - 1500 | Ontario | Selwyn | CENTURY 21 UNITED REALTY INC. (X12814612) | |
|
OPEN HOUSE
|
1040 YANKEE LINE | $915,000 | 5 | 3 | 1100 - 1500 | Ontario | Selwyn | THE NOOK REALTY INC. (X12814292) | |
|
OPEN HOUSE
|
2172 KATCHEWANOOKA COURT | $1,169,900 | 3 | 3 | 1500 - 2000 | Ontario | Selwyn | BALL REAL ESTATE INC. (X12814392) | |
|
192 ST JOSEPH ROAD | $774,900 | 4 | 4 | 2500 - 3000 | Ontario | Kawartha Lakes (lindsay) | HOMELIFE/MIRACLE REALTY LTD (X12813526) | |
|
152B WANNAMAKER Road | $724,900 | 4 | 3 | 1918 | 2005 | Ontario | Stirling | RE/MAX TWIN CITY REALTY INC. (40796085) |
|
8 FAULKNER COURT | $599,900 | 3 | 3 | 1100 - 1500 | Ontario | Kawartha Lakes (lindsay) | COLDWELL BANKER THE REAL ESTATE CENTRE (X12812434) | |
|
31 FAIR AVENUE | $624,900 | 3 | 2 | 1500 - 2000 | Ontario | Kawartha Lakes (lindsay) | REVEL REALTY INC. (X12812112) | |
|
A - 105 RITA CRESCENT | $329,900 | 2 | 1 | 900 - 999 | Ontario | Kawartha Lakes (omemee) | RE/MAX ALL-STARS REALTY INC. (X12811974) | |
|
OPEN HOUSE
|
33 JOHN STREET | $439,000 | 3 | 1 | 700 - 1100 | Ontario | Kawartha Lakes (fenelon Falls) | RE/MAX ALL-STARS REALTY INC. | PSR (X12811634) | |
|
2038 HILLIARD STREET | $1,099,800 | 4 | 3 | 1500 - 2000 | Ontario | Selwyn | CENTURY 21 UNITED REALTY INC. (X12369165) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number