Peterborough and the Kawarthas is not just where I work. This is home.
One of my favourite parts of this business is helping people discover everything our region has to offer. From beautiful waterfront communities and family-friendly neighbourhoods to locally owned businesses, restaurants, trails, and hidden gems, I love sharing what makes Peterborough and the Kawarthas such an incredible place to call home.
Whether you're buying your first home, searching for the perfect waterfront property, relocating to the area, or preparing to sell, my goal is to make the process as straightforward and enjoyable as possible. I believe informed clients make confident decisions, which is why I focus on education, honest advice, and clear communication every step of the way.
Real estate is ultimately about people. I've built my business through long-term relationships, referrals, and a genuine commitment to helping my clients long after the transaction is complete. Whether you need market insights, local recommendations, or guidance through the buying or selling process, I'm here to be a trusted resource for every stage of your real estate journey.
Single Family in Peterborough (ashburnham Ward 4)
Coldwell Banker Electric Realty (X13639630)
Single Family in Highlands East (monmouth)
Coldwell Banker Electric Realty (X13646882)
Business in Highlands East (monmouth)
Coldwell Banker Electric Realty (X13646890)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
19 ORCHARD AVENUE | $660,155 | 3 | 1 | 1100 - 1500 | Ontario | Cobourg | RE/MAX CROSSROADS REALTY INC. (X13707646) | |
|
270 WILLIAM STREET N | $565,000 | 3 | 1 | 1500 - 2000 | Ontario | Kawartha Lakes (lindsay) | Bowes & Cocks Limited (X13707490) | |
|
72 BEDFORD STREET | $729,000 | 4 | 2 | 700 - 1100 | Ontario | Port Hope | Royal Service Real Estate Inc. (X13707340) | |
|
OPEN HOUSE
|
12 MILL STREET | $399,900 | 3 | 3 | 1100 - 1500 | Ontario | Kawartha Lakes (lindsay) | Birdhouse Realty Inc. (X13707310) | |
|
4374 MORTON ROAD | $2,150,000 | 3 | 4 | 1500 - 2000 | Ontario | Hamilton Township | Royal Service Real Estate Inc. (X13707306) | |
|
OPEN HOUSE
|
C1 - 47 WELLINGTON STREET | $414,900 | 4 | 2 | 1000 - 1199 | Ontario | Port Hope | Royal LePage Our Neighbourhood Realty (X13707174) | |
|
2215 DAVID FIFE LINE | $699,900 | 2572 | Ontario | Otonabee South Monaghan | RE/MAX HALLMARK EASTERN REALTY (X13707012) | |||
|
2215 DAVID FIFE LINE | $699,900 | 3 | 3 | 2500 - 3000 | Ontario | Otonabee South Monaghan | RE/MAX HALLMARK EASTERN REALTY (X13706946) | |
|
3001 - 300 CROFT STREET | $548,000 | 2 | 2 | 1000 - 1199 | Ontario | Port Hope | RE/MAX Jazz INC. (X13706932) | |
|
393 WOOD ROAD | $849,900 | 3 | 2 | 1500 - 2000 | Ontario | Centre Hastings | Century 21 Lanthorn Real Estate Ltd. (X13706912) | |
|
42 OTTER LINE | $269,500 | 1 | 2 | 1100 - 1500 | Ontario | Kawartha Lakes (lindsay) | Re/Max All-Stars Realty Inc. (X13706654) | |
|
12 MAPLE GROVE ROAD | $749,999 | 3 | 2 | 700 - 1100 | Ontario | Kawartha Lakes (lindsay) | RIGHT AT HOME REALTY (X13468242) | |
|
7034 BEECH STREET | $309,900 | 2 | 1 | Ontario | Hamilton Township (bewdley) | RE/MAX HALLMARK EASTERN REALTY (X13706734) | ||
|
12 RUSSELL STREET E | $899,500 | 5 | 4 | 3500 - 5000 | Ontario | Kawartha Lakes (lindsay) | AFFINITY GROUP PINNACLE REALTY LTD. (X13706448) | |
|
3186 BUCKHORN ROAD | $799,900 | 4 | 3 | 3000 - 3500 | Ontario | Selwyn | Royal LePage Frank Real Estate (X13706384) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number