Single Family in Peterborough (monaghan Ward 2)
COLDWELL BANKER ELECTRIC REALTY (X12940252)
Single Family in Peterborough (town Ward 3)
COLDWELL BANKER ELECTRIC REALTY (X12940304)
Vacant Land in Highlands East (monmouth)
COLDWELL BANKER ELECTRIC REALTY (X12947334)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
52 CLAXTON CRESCENT | $869,488 | 4 | 3 | 2000 - 2500 | Ontario | Kawartha Lakes (lindsay) | ZOLO REALTY (X12986562) | |
|
32 LORDS DRIVE | $599,999 | 4 | 3 | 2000 - 2500 | Ontario | Trent Hills | ROYAL LEPAGE IGNITE REALTY (X12986544) | |
|
109 - 1 HERITAGE WAY | $359,900 | 1 | 1 | 800 - 899 | Ontario | Kawartha Lakes (lindsay) | BIRDHOUSE REALTY INC. (X12986500) | |
|
975 RAY ROAD | $1,039,900 | 4 | 4 | 3000 - 3500 | Ontario | Centre Hastings | ROYAL LEPAGE FRANK REAL ESTATE (X12986178) | |
|
21 ORIOLE ROAD | $1,599,888 | 4 | 2 | 2500 - 3000 | Ontario | Kawartha Lakes (fenelon Falls) | AGENT REALTY PRO INC (X12985456) | |
|
OPEN HOUSE
|
90 LIVINGSTONE AVENUE W | $529,900 | 4 | 2 | 1100 - 1500 | Ontario | Centre Hastings | ROYAL LEPAGE PROALLIANCE REALTY (X12984932) | |
|
75 OXFORD STREET | $680,000 | 4 | 3 | 1100 - 1500 | Ontario | Selwyn | RE/MAX HALLMARK EASTERN REALTY (X12805874) | |
|
101 WATER STREET | $3,900,000 | 26 | Ontario | Trent Hills (hastings) | RE/MAX COMMUNITY REALTY INC. (X12984838) | |||
|
203 - 4 HERITAGE WAY | $329,900 | 1 | 1 | 600 - 699 | Ontario | Kawartha Lakes (lindsay) | AFFINITY GROUP PINNACLE REALTY LTD. (X12984466) | |
|
203 RUSSELL STREET | $700,000 | 3600 | Ontario | Centre Hastings | EKORT REALTY LTD. (X12984202) | |||
|
161 MCFADDEN ROAD | $475,000 | 3 | 1 | 700 - 1100 | Ontario | North Kawartha | RE/MAX ALL-STARS REALTY INC. (X12984022) | |
|
OPEN HOUSE
|
234 PERCY BOOM ROAD E | $849,990 | 3 | 2 | 1500 - 2000 | Ontario | Trent Hills | KINGSWAY REAL ESTATE (X12983544) | |
|
781 CARSON ROAD | $699,900 | 3 | 2 | 1100 - 1500 | Ontario | Centre Hastings | CENTURY 21 LANTHORN REAL ESTATE LTD. (X12983968) | |
|
938 RAY ROAD | $824,900 | 3 | 2 | 1100 - 1500 | Ontario | Centre Hastings | CENTURY 21 LANTHORN REAL ESTATE LTD. (X12983954) | |
|
270 ST. LAWRENCE STREET E | $530,000 | 4 | 3 | 1100 - 1500 | Ontario | Centre Hastings | THE NOOK REALTY INC. (X12983482) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number