Peterborough and the Kawarthas is not just where I work. This is home.
One of my favourite parts of this business is helping people discover everything our region has to offer. From beautiful waterfront communities and family-friendly neighbourhoods to locally owned businesses, restaurants, trails, and hidden gems, I love sharing what makes Peterborough and the Kawarthas such an incredible place to call home.
Whether you're buying your first home, searching for the perfect waterfront property, relocating to the area, or preparing to sell, my goal is to make the process as straightforward and enjoyable as possible. I believe informed clients make confident decisions, which is why I focus on education, honest advice, and clear communication every step of the way.
Real estate is ultimately about people. I've built my business through long-term relationships, referrals, and a genuine commitment to helping my clients long after the transaction is complete. Whether you need market insights, local recommendations, or guidance through the buying or selling process, I'm here to be a trusted resource for every stage of your real estate journey.
Single Family in Peterborough (ashburnham Ward 4)
Coldwell Banker Electric Realty (X13639630)
Single Family in Highlands East (monmouth)
Coldwell Banker Electric Realty (X13646882)
Business in Highlands East (monmouth)
Coldwell Banker Electric Realty (X13646890)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
534 CEDAR GLEN Road | $799,000 | 3 | 1 | 1995 | Ontario | Kawartha Lakes | Easy List Realty Ltd. (40856837) | |
|
318 & 321 CAVES ROAD | $549,000 | 3 | 2 | 1500 - 2000 | Ontario | Douro Dummer | RE/MAX HALLMARK EASTERN REALTY (X13689232) | |
|
76 BOND STREET W | $749,000 | 5 | 3 | 3000 - 3500 | Ontario | Kawartha Lakes (lindsay) | Royal LePage Frank Real Estate (X13688992) | |
|
20 CORLEY STREET | $510,000 | 3 | 3 | 1500 - 2000 | Ontario | Kawartha Lakes (lindsay) | HOMELIFE/MIRACLE REALTY LTD (X13688958) | |
|
14 WARD STREET | $818,900 | 4 | 2 | 1500 - 2000 | Ontario | Port Hope | Royal Lepage Proalliance Realty (X13688922) | |
|
0 NAPPAN ISLAND ROAD | $5,250,000 | 4 | 1 | 2000 - 2500 | Ontario | Trent Hills | Chestnut Park Real Estate Limited (X13688860) | |
|
0 NAPPAN ISLAND ROAD | $5,250,000 | 312 | Ontario | Trent Hills | Chestnut Park Real Estate Limited (X13688694) | |||
|
22 KEENAN STREET | $499,990 | 3 | 3 | 1100 - 1500 | Ontario | Kawartha Lakes (lindsay) | THE AGENCY (X13688552) | |
|
C - 249 4TH LINE E LINE | $449,900 | 2 | 1 | 1100 - 1500 | Ontario | Trent Hills (campbellford) | Royal Lepage Proalliance Realty (X13688586) | |
|
126 ORCHARD WAY | $599,000 | 2 | 2 | 1100 - 1500 | Ontario | Trent Hills (warkworth) | SUTTON GROUP-HERITAGE REALTY INC. (X13688350) | |
|
124 ORCHARD WAY | $569,000 | 2 | 2 | 1100 - 1500 | Ontario | Trent Hills (warkworth) | SUTTON GROUP-HERITAGE REALTY INC. (X13688334) | |
|
46 ALMEARA DRIVE | $1,279,000 | 4 | 4 | 2000 - 2500 | Ontario | Otonabee South Monaghan | RE/MAX HALLMARK EASTERN REALTY (X13688284) | |
|
130 FRONT STREET W | $1,499,000 | 6 | 4 | 2500 - 3000 | Ontario | Trent Hills (hastings) | Ball Real Estate Inc. (X13688274) | |
|
10 KIRKWOOD CRESCENT | $699,900 | 4 | 2 | 700 - 1100 | Ontario | Selwyn | Century 21 United Realty Inc. (X13688272) | |
|
25 - 101 RITA CRESCENT | $259,900 | 2 | 1 | 600 - 699 | Ontario | Kawartha Lakes (omemee) | Century 21 United Realty Inc. (X13687924) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number