Vacant Land in Highlands East (monmouth)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12474451)
Single Family in Peterborough (monaghan Ward 2)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12498558)
Single Family in Peterborough (town Ward 3)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12707024)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
PT LT 18 CON 5 PERCY PT 15 RDCO14 | $179,000 | Ontario | Trent Hills | ROYAL LEPAGE TERREQUITY REALTY (X12730604) | ||||
|
OPEN HOUSE
|
9138 DANFORTH ROAD E | $1,199,000 | 3 | 3 | 2500 - 3000 | Ontario | Cobourg | RE/MAX ROUGE RIVER REALTY LTD. (X12730436) | |
|
61 GODOLPHIN ROAD | $889,000 | 4 | 4 | 2500 - 3000 | Ontario | Trent Hills (warkworth) | ROYAL LEPAGE TERREQUITY REALTY (X12730486) | |
|
706 PERCY BOOM ROAD | $799,000 | 3 | 3 | 1500 - 2000 | Ontario | Trent Hills | COLDWELL BANKER ELECTRIC REALTY (X12730128) | |
|
2929 CORNISH HOLLOW ROAD | $699,999 | 3 | 2 | 1500 - 2000 | Ontario | Hamilton Township | RE/MAX JAZZ INC. (X12729886) | |
|
PT 21 CON 6 | $849,000 | Ontario | Douro Dummer | ROYAL LEPAGE FRANK REAL ESTATE (X12729866) | ||||
|
PT 21 CON 6 | $849,000 | 9 | Ontario | Douro Dummer | ROYAL LEPAGE FRANK REAL ESTATE (X12729856) | |||
|
5422 WINFIELD DRIVE | $497,000 | Ontario | Port Hope | ROYAL LEPAGE FRANK REAL ESTATE (X12729530) | ||||
|
4922 HIGHWAY 7 | $1,449,900 | 35 | Ontario | Kawartha Lakes (omemee) | EXIT REALTY LIFTLOCK (X12729384) | |||
|
4922 HIGHWAY 7 | $1,449,900 | 3 | 2 | 1500 - 2000 | Ontario | Kawartha Lakes (omemee) | EXIT REALTY LIFTLOCK (X12729362) | |
|
2648 DUMMER-ASPHODEL ROAD | $599,900 | 3 | 2 | 1500 - 2000 | Ontario | Douro Dummer | ROYAL LEPAGE FRANK REAL ESTATE (X12729310) | |
|
510 QUIN-MO-LAC ROAD | $859,000 | 4 | 3 | 2000 - 2500 | Ontario | Centre Hastings | MODERN SOLUTION REALTY INC. (X12728410) | |
|
613 COUNTY RD 8 ROAD | $1,349,000 | 4 | 4 | 3000 - 3500 | Ontario | Douro Dummer | RE/MAX CROSSTOWN REALTY INC. (X12727988) | |
|
8 MANOR ROAD | $1,995,000 | 6 | 3 | 2500 - 3000 | Ontario | Kawartha Lakes (bobcaygeon) | RE/MAX ALL-STARS REALTY INC. (X12727322) | |
|
1087 ISLANDVIEW DRIVE | $1,677,777 | 1 | Ontario | Otonabee South Monaghan | RE/MAX JAZZ INC. (X12727020) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number